| Felhasználás | |||||
| Brand | Model | Version | Displacement | Year | OEM |
| Aprilia | Amico | LX / Sport /GL /GE | 50 | from 1991 to 1998 | |
| Aprilia | Area | 51 | 50 | from 1998 to 2000 | |
| Aprilia | Gulliver | LC | 50 | from 1994 to 1998 | |
| Aprilia | Rally Air | LC | 50 | from 1995 to 2003 | |
| Aprilia | SR | Air Esquire/Urban | 50 | from 1994 to 1996 | |
| Aprilia | SR | Air Replica/Europe | 50 | from 1993 to 1996 | |
| Aprilia | SR | Netscaper | 50 | from 1997 to 2000 | |
| Aprilia | SR | LC Replica | 50 | from 1994 to 1996 | |
| Aprilia | SR | www | 50 | from 1994 to 1996 | |
| Aprilia | SR | Air Urban/Viper | 50 | from 1993 to 1996 | |
| Aprilia | SR | Air Wave/Sunfire | 50 | from 1994 to 1996 | |
| Aprilia | SR | Stealth/Racing | 50 | from 1997 to 2000 | |
| Aprilia | Scarabeo | Street 2T | 50 | from 1993 to 2006 | |
| Aprilia | Sonic | LC/GP | 50 | from 1998 to 2008 | |
| Benelli | – | Pepe/LX | 50 | from 1999 to 2006 | |
| Benelli | – | K2 | 50 | from 1998 to 2002 | |
| Benelli | – | Naked | 50 | 2002 | |
| Benelli | – | 491GT/RR/ST/SP | 50 | from 1998 to 2002 | |
| Benelli | – | 491Sport/Racing | 50 | from 1998 to 2002 | |
| Beta | Tempo | 50 | from 1994 to 1995 | ||
| Italjet | Dragster | Minarelli Engine | 50 | from 1998 to 2000 | |
| MBK | Booster | 50 | from 1990 to 2003 | ||
| MBK | CR | Z Target | 50 | from 1991 to 1995 | |
| MBK | CT | CT SS Sorriso | 50 | from 1990 to 1995 | |
| MBK | Evolis | 50 | |||
| MBK | Fizz | 50 | |||
| MBK | Flipper | 50 | from 1998 to 2002 | ||
| MBK | Forte | 50 | |||
| MBK | New Sorriso | 50 | from 1995 to 1996 | ||
| MBK | Nitro | 50 | from 1997 to 2002 | ||
| MBK | Ovetto | 50 | from 1997 to 2001 | ||
| Malaguti | Centro | 2T | 50 | from 1993 to 1998 | |
| Malaguti | F10 | Jetline | 50 | from 1992 to 1994 | |
| Reemplazo | Pietcard | 2269 | |||
| Yamaha | BW | R | 50 | 2001 | |
| Yamaha | BW | Bump | 50 | from 1997 to 1998 | |
| Yamaha | BW | Next Generation | 50 | from 1997 to 2002 | |
| Yamaha | BW | Original | 50 | from 1997 to 2002 | |
| Yamaha | CR | Z | 50 | from 1991 to 1995 | |
| Yamaha | CT | S | 50 | from 1990 to 1995 | |
| Yamaha | CW | RS SPY | 50 | from 1995 to 1998 | |
| Yamaha | CW | BWS Original Euro | 50 | 2002 | |
| Yamaha | EW | Slider | 50 | from 2000 to 2002 | |
| Yamaha | Jog | CY50 4GF1 | 50 | from 1990 | 3KJ-85540-01 |
| Yamaha | YA | R Axis | 50 | from 1995 to 1996 | |
| Yamaha | YH | Why | 50 | from 1998 to 2002 | |
| Yamaha | YM | Breeze | 50 | from 1994 to 1995 | |
| Yamaha | YN | R Neos | 50 | from 1997 to 2001 | |
| Yamaha | YQ | Aerox/R | 50 | from 1997 to 2002 | |
CDI Gyújtás modul DZE01372
15.990 Ft

| Technical specifications | |
| Punto de encendido (ignition timing) | FIJO |
| Sistema electronico (type) | ANALOGICO |
| Alimentacion del encendido (input) | BOBINA (AC) |
| # salidas (# output) | 1 |
| Alto (height) | 50 [mm] |
| Ancho (width) | 30 [mm] |
| Largo (length) | 40 [mm] |
| # terminales (# terminals) | 5 |
| Potenciado (enhaced) | NO |
Availability: Készleten
| Tömeg | 0,3 kg |
|---|







