| Uses | |||||
| Brand | Model | Version | Displacement | Year | OEM |
| Appia | Regia | 125 | |||
| Daelim | – | ||||
| Daelim | Cuatriciclo | ||||
| Daelim | Scooter | ||||
| Dei Atala | Scooter | 250 | |||
| Gilera | GA | 4T | 70 | 33410-24Y00 | |
| Gilera | GA | S | 50 | 33410-24Y00 | |
| Guerrero | G | Trip Full | 110 | ||
| Guerrero | GM T | Ideal | 150 | ||
| Guerrero | GSL | Kryon | 150 | ||
| Honda | CG | Today | 125 | 30510-KYO-970 / 30510-KGA-900 / 30510-KCH-900 | |
| Honda | CG | Titan | 125 | 30510-KYO-970 | |
| Honda | Cub | 90 | 30510-KYO-970 / 30510-KGA-900 / 30510-KCH-900 | ||
| Honda | Elite | 50 | 30510-KYO-970 / 30510-KGA-900 / 30510-KCH-900 | ||
| Honda | Elite | 80 | 30510-KYO-970 / 30510-KGA-900 / 30510-KCH-900 | ||
| Honda | NS | 50 | 30510-KYO-970 / 30510-KGA-900 / 30510-KCH-900 | ||
| Honda | XLV | Transalp | 600 | ||
| Honda | XR | 250 | 30510-KYO-970 / 30510-KGA-900 / 30510-KCH-900 | ||
| Honda | XR | 600 | 30510-KYO-970 / 30510-KGA-900 / 30510-KCH-900 | ||
| Honda | XR | R | 600 | 30510-KYO-970 / 30510-KGA-900 / 30510-KCH-900 | |
| Kymco | People | S | 200 | 3051A-KGBG-900 | |
| Liming | HK | 50 | |||
| Motomel | Custom | 150 | |||
| Motomel | Dakar | 200 | |||
| Reemplazo | Pietcard | 3210 | |||
| Reemplazo | Pietcard | 3272 | |||
| Suzuki | DR | 350 | |||
Gyújtótrafó DZE00269
8.990 Ft

| Technical specifications | |
| Tipo de encendido (ignition) | ELECTRONICO CDI |
| # salidas (# output) | 1 |
| # fijaciones (# mounting holes) | 1 |
| # terminales (# terminals) | 2 |
Availability: Készleten
| Tömeg | 1 kg |
|---|







